We are selling Table Top Chain Classic Idler Drum 820 (A) with related conveyor products.


specification
Sprocket Type | Number of Teeth | Diameter Pitch(mm) | Outter Diameter(mm) | Bore(mm) |
4-820-17-25 | 17 | 105.5 | 104 | 25 |
4-820-17-30 | 17 | 105.5 | 104 | 30 |
4-820-19-25 | 19 | 117.3 | 117 | 25 |
4-820-19-30 | 19 | 117.3 | 117 | 30 |
4-820-19-35 | 19 | 117.3 | 117 | 35 |
4-820-21-25 | 21 | 129.3 | 129.8 | 25 |
4-820-21-30 | 21 | 129.3 | 129.8 | 30 |
4-820-21-35 | 21 | 129.3 | 129.8 | 35 |
4-820-21-40 | 21 | 129.3 | 129.8 | 40 |
4-820-23-25 | 23 | 141.2 | 142.2 | 25 |
4-820-23-30 | 23 | 141.2 | 142.2 | 30 |
4-820-23-35 | 23 | 141.2 | 142.2 | 35 |
4-820-23-40 | 23 | 141.2 | 142.2 | 40 |
4-820-25-25 | 25 | 153.2 | 154.7 | 25 |
4-820-25-30 | 25 | 153.2 | 154.7 | 30 |
4-820-25-35 | 25 | 153.2 | 154.7 | 35 |
4-820-25-40 | 25 | 153.2 | 154.7 | 40 |
information
No other information.
related products
You may see the list of industries that have used our products. Contact us for more information about our products.
contact us
If you have any questions about conveyors or the price of the conveyors per meter, do not be hesitated to contact us, via telephone or email below:
081213663660
contact Our Whatsapp to discuss further: