We are selling Plastic Modular Belt Classic Sprockets 800 with related conveyor products.


specification
Sprocket Type | Number of Teeth | Diameter Pitch(mm) | Outter Diameter(mm) | Hub Diameter(mm) | Bore(mm) |
1-800-8-25 | 8 | 132.1 | 127.0 | - | Φ25 |
1-800-8-30 | 8 | 132.1 | 127.0 | - | Φ30 |
1-800-8-35 | 8 | 132.1 | 127.0 | - | Φ35 |
1-800-8-40 | 8 | 132.1 | 127.0 | - | Φ40 |
1-800-8-40x40 | 8 | 132.1 | 127.0 | - | □ 40x40 |
1-800-10-35 | 10 | 164.4 | 157.0 | - | Φ35 |
1-800-10-40 | 10 | 164.4 | 157.0 | - | Φ40 |
1-800-10-40x40 | 10 | 164.4 | 157.0 | - | □ 40x40 |
1-800-10-50x50 | 10 | 164.4 | 157.0 | - | □ 50x50 |
information
- For plastic modular belt 800 series
You may see the list of industries that have used our products. Contact us for more information about our products.
contact us
If you have any questions about conveyors or the price of the conveyors per meter, do not be hesitated to contact us, via telephone or email below:
081213663660
contact Our Whatsapp to discuss further: