We are selling Plastic Modular Belt Classic Sprockets OPB with related conveyor products.


specification
Sprocket Type | Number of Teeth | Diameter Pitch(mm) | Outter Diameter(mm) | Hub Diameter(mm) | Bore(mm) |
1-OPB-10-30 | 10 | 164.4 | 160.0 | - | Φ30 |
1-OPB-10-40x40 | 10 | 164.4 | 160.0 | - | □ 40x40 |
1-OPB-10-50x50 | 10 | 164.4 | 160.0 | - | □ 50x50 |
1-OPB-10-60x60 | 10 | 164.4 | 160.0 | - | □ 60x60 |
1-OPB-12-30 | 12 | 196.3 | 196.0 | - | Φ30 |
1-OPB-12-40x40 | 12 | 196.3 | 196.0 | - | □ 40x40 |
1-OPB-12-50x50 | 12 | 196.3 | 196.0 | - | □ 50x50 |
1-OPB-12-60x60 | 12 | 196.3 | 196.0 | - | □ 60x60 |
1-OPB-14-30 | 14 | 228.3 | 228.0 | - | Φ30 |
1-OPB-14-40 | 14 | 228.3 | 228.0 | - | Φ40 |
1-OPB-14-40x40 | 14 | 228.3 | 228.0 | - | □ 40x40 |
1-OPB-14-50x50 | 14 | 228.3 | 228.0 | - | □ 50x50 |
1-OPB-14-60x60 | 14 | 228.3 | 228.0 | - | □ 60x60 |
information
- For plastic modular belt OPB series
You may see the list of industries that have used our products. Contact us for more information about our products.
contact us
If you have any questions about conveyors or the price of the conveyors per meter, do not be hesitated to contact us, via telephone or email below:
081213663660
contact Our Whatsapp to discuss further: