We are selling Plastic Modular Belt Classic Sprockets 900 with related conveyor products.


specification
Sprocket Type | Number of Teeth | Diameter Pitch(mm) | Outter Diameter(mm) | Hub Diameter(mm) | Bore(mm) |
1-900-12-25 | 12 | 104.1 | 109.0 | - | Φ25 |
1-900-12-30 | 12 | 104.1 | 109.0 | - | Φ30 |
1-900-12-40x40 | 12 | 104.1 | 109.0 | - | □ 40x40 |
1-900-18-30 | 18 | 154.9 | 160.0 | - | Φ30 |
1-900-18- 38.1 x 38.1 | 18 | 154.9 | 160.0 | - | □ 38.1 x 38.1 |
1-900-18-40x40 | 18 | 154.9 | 160.0 | - | □ 40x40 |
1-900-18-50x50 | 18 | 154.9 | 160.0 | - | □ 50x50 |
1-900-18-60x60 | 18 | 154.9 | 160.0 | - | □ 60x60 |
information
- For plastic modular belt 900 series
related products
-
Plastic Modular Belt 900 Raised Rib
-
Plastic Modular Belt 900 Open Grid
-
Plastic Modular Belt 900 Flush Grid
-
Plastic Modular Belt 900 Flat Top (A)
-
Plastic Modular Belt 900 Flat Top (B)
-
Plastic Modular Belt 900 Perforated Flat Top
-
Plastic Modular Belt 900 Flat Friction Top
-
Plastic Modular Belt 900 Square Friction Top
You may see the list of industries that have used our products. Contact us for more information about our products.
contact us
If you have any questions about conveyors or the price of the conveyors per meter, do not be hesitated to contact us, via telephone or email below:
081213663660
contact Our Whatsapp to discuss further: